Destination: | Shortest Transit Time | Average Transit Time |
Adelaide | 1-3 | 4-6 |
Albury | 1-2 | 4-5 |
Bendigo | 1-4 | 5-6 |
Brisbane | 1-2 | 1-3 |
Bundaberg | 1-2 | 3-5 |
Cairns | 1-3 | 4-6 |
Canberra | 1-2 | 4-5 |
Central Coast | 1-2 | 2-3 |
Coffs Harbour | 1-2 | 3-5 |
Darwin | 3-5 | 5-6 |
Geelong | 1-3 | 3-5 |
Gold Coast | 1-2 | 1-2 |
Hobart | 3-7 | 7-9 |
Launceston | 1-2 | 7-8 |
Mackay | 1-2 | 3-5 |
Maryborough | 1-2 | 3-5 |
Melbourne | 2-3 | 4-6 |
Newcastle | 1-2 | 2-3 |
Northern Rivers | 1-2 | 2-3 |
Perth | 7-10 | 7-10 |
Port Macquarie | 1-2 | 2-4 |
Rockhampton | 1-2 | 2-3 |
Sunshine Coast | 1-2 | 2-3 |
Sydney | 1-2 | 2-4 |
Toowoomba | 1-2 | 1-2 |
Townsville | 1-3 | 4-6 |
Wollongong | 1-2 | 2-4 |
Experiencing delays? Contact the respective carrier and quote your tracking number.
AusPost: 13 76 78